Outdoor IP67 Omnidirectional Fiberglass Antenne 600-8000MHz 110×320
Produkt Yntroduksje
Dit is in 5G / 4G bûtenantenne, operearjend tusken 600MHz en 8GHz, dy't alle wrâldwide sub 6GHz 5G en 4G LTE-bands beslacht en ek de boppesteande 6GHz Extended Wi-Fi / Wi-Fi 6-frekwinsjes.
Typyske applikaasjes omfetsje:
- Monitoring op ôfstân
- Feiligens
- Iepenbiere feiligens
Produkt Spesifikaasje
Elektryske skaaimerken | |||
Frekwinsje | 600-960 MHz | 960-7800 MHz | 7800-8000 MHz |
SWR | <2.5 | <3.0 | <6.0 |
Antenne Gain | 3dby | 6 dby | 5 dby |
Polarisaasje | Linear | Linear | Linear |
Horizontale beambreedte | 360° | 60-230° | 60° |
Fertikale Beamwidth | 50-100° | 20-120° | 20-70° |
Impedânsje | 50 omt | 50 omt | 50 omt |
Max Power | 50W | 50W | 50W |
Materiaal en meganyske skaaimerken | |||
Connector Type | N ferbiner | ||
Diminsje | Φ110 * 320 mm | ||
Gewicht | 1.075 kg | ||
Radome materiaal | Fiberglas | ||
Miljeu | |||
Operaasje temperatuer | -40 ˚C ~ + 80 ˚C | ||
Storage Temperatuer | -40 ˚C ~ + 80 ˚C | ||
Rated Wind Velocity | 36.9m/s |
Antenne Passive Parameter
VSWR
Effisjinsje en winst
Frekwinsje (MHz) | Winst (dBi) | Effisjinsje (%) |
| Frekwinsje (MHz) | Winst (dBi) | Effisjinsje (%) |
600,0 | 0.27 | 61.27 | 4600,0 | 2.32 | 76.62 | |
700,0 | 2.96 | 87.75 | 4700,0 | 2.81 | 78.79 | |
800,0 | 1.62 | 80.81 | 4800,0 | 3.33 | 80.42 | |
900,0 | 2.13 | 78.43 | 4900,0 | 3.25 | 82.32 | |
1000,0 | 1.80 | 80.82 | 5000,0 | 2.84 | 73.57 | |
1100,0 | 2.63 | 89.26 | 5100.0 | 2.96 | 73.22 | |
1200,0 | 2.92 | 83.20 | 5200.0 | 3.49 | 76.38 | |
1300,0 | 2.07 | 74.78 | 5300.0 | 3,90 | 75.87 | |
1400,0 | 2.94 | 83.75 | 5400.0 | 4.01 | 75.76 | |
1500,0 | 3.30 | 81.59 | 5500,0 | 4.26 | 70.52 | |
1600,0 | 3.56 | 92.05 | 5600.0 | 4.75 | 71.00 | |
1700,0 | 3.12 | 83.74 | 5700.0 | 5.73 | 80.14 | |
1800,0 | 2.45 | 77.38 | 5800.0 | 5.93 | 77.99 | |
1900,0 | 2.21 | 73.92 | 5900.0 | 5.91 | 76.29 | |
2000,0 | 1.92 | 79.86 | 6000,0 | 5.60 | 69,70 | |
2100,0 | 1.40 | 80.07 | 6100.0 | 5.36 | 68.28 | |
2200,0 | 1.81 | 78,00 | 6200.0 | 5.36 | 72.87 | |
2300,0 | 1.96 | 80.65 | 6300,0 | 5.43 | 78.21 | |
2400,0 | 2.85 | 84.33 | 6400.0 | 5.21 | 77.65 | |
2500,0 | 3.80 | 82.33 | 6500,0 | 4.43 | 73.09 | |
2600,0 | 2.52 | 79,80 | 6600.0 | 4.41 | 73.61 | |
2700,0 | 2.80 | 83.54 | 6700.0 | 4.18 | 76.04 | |
2800,0 | 3.18 | 80.53 | 6800,0 | 4.29 | 77.68 | |
2900,0 | 4.14 | 86.38 | 6900,0 | 4.75 | 83.76 | |
3000,0 | 3,50 | 73.01 | 7000,0 | 4.94 | 80.22 | |
3100,0 | 2.26 | 69.32 | 7100,0 | 5.30 | 79.30 | |
3200,0 | 2.12 | 68.92 | 7200,0 | 5.13 | 78,00 | |
3300,0 | 2.56 | 75.14 | 7300,0 | 4.71 | 79,00 | |
3400,0 | 2.88 | 75.35 | 7400.0 | 5.07 | 85.74 | |
3500,0 | 3.24 | 82.55 | 7500,0 | 5.23 | 82.78 | |
3600,0 | 3.51 | 85.16 | 7600.0 | 5.00 | 79.16 | |
3700,0 | 3.85 | 81.19 | 7700,0 | 4.79 | 80.30 | |
3800,0 | 3.45 | 82.05 | 7800,0 | 4.81 | 79.92 | |
3900,0 | 3.36 | 88.25 | 7900.0 | 5.02 | 77.99 | |
4000,0 | 3.35 | 87.86 | 8000,0 | 4.70 | 68.08 | |
4100.0 | 3.26 | 85.14 | 8100.0 | 4.63 | 68,50 | |
4200,0 | 2.70 | 81.37 | 8200.0 | 4.77 | 70.14 | |
4300,0 | 2.80 | 81.05 | 8300.0 | 5.19 | 72.39 | |
4400,0 | 2.81 | 83.07 | 8400.0 | 5.37 | 76,90 | |
4500,0 | 2.76 | 83.30 | 8500,0 | 5.02 | 73.20 |
Stralingspatroon
| 3D | 2D-horizontaal | 2D-Fertikaal |
600MHz | |||
900MHz | |||
1700 MHz |
| 3D | 2D-horizontaal | 2D-Fertikaal |
2700 MHz | |||
5000 MHz | |||
8000 MHz |